Pneumatic Power Clamps - Chapter 1

Pneumatic Power Clamps - Chapter 1
Brand: Good Hand
Product Code: Pneumatic Power Clamps - Chapter 1
Availability: In Stock
Price: RM0.00

Available Options


* Pneumatic Power Clamps Chapter 1:

Pneumatic Power Clamps - 1

All these fast acting air clamps use standard toggle clamps as the basic platform. All have 1/8 NPT port standard. Maximum air pressure allowed in the cylinder is 140 PSI.

Model Number Basic Model Holding Capacity Spindle Supplied Bar Opens Cylinder Bore Cylinder Stroke A B C D E F G H
GH-10101-A GH-101-A 150 LBS (68 kg) GH-FC-10138 82° 0.78 (20) 1.24 in. (31.4 mm) 0.94 (23.8) 0.20 (4.8) 0.63 (15.9) 0.13 (4.4) 1.60 (40.7) 0.69 (17.5) 0.94 (24) 6.63 (168.5)
GH-12050-A GH-12050 200 LBS (90 kg) GH-FC-14134 95° 1.18 (30) 2.78 in. (70.7 mm) 1.06 (27) 0.25 (6.3) 0.50 (12.7) 0.20 (5.2) 2.19 (55.7) 1.06 (27) 1.38 (35) 7.28 (185)
GH-12130-A GH-12130 350 LBS (160 kg) GH-FC-56212 92° 1.18 (30) 2.78 in. (70.7 mm) 1.26 (32) 0.39 (10) 0.75 (19) 0.28 (7.1) 2.97 (75.4) 1.33 (33.8) 2.68 (68) 9.31 (236.5)
GH-12132-A GH-12132 350 LBS (160 kg) GH-FC-56212 92° 1.18 (30) 2.78 in. (70.7 mm) 1.26 (32) 0.39 (10) 0.75 (19) 0.28 (7.1) 2.97 (75.4) 1.35 (34.2) 3.47 (88.2) 10.24 (260)
GH-12265-A GH-12265 600 LBS (272 kg) GH-FC-38312 95° 1.57 (40) 4.94 in. (125.6 mm) 1.78 (45.2) 0.37 (9.5) 1.25 (31.8) 0.33 (8.3) 3.69 (93.7) 1.75 (44.2) 3.47 (88.2) 15.43 (392)
GH-12275-A GH-12275 600 LBS (272 kg) GH-FC-38312 95° 1.57 (40) 4.94 in. (125.6 mm) 1.78 (45.2) 0.37 (9.5) 1.25 (31.8) 0.33 (8.3) 3.69 (93.7) 1.75 (44.2) 3.47 (88.2) 11.89 (302)
GH-10247-A GH-10247 800 LBS (364 kg) GH-FC-12300 95° 2 (50) 7.73 in. (196.3 mm) 1.78 (45.2) 0.74 (19) 1.25 (31.8) 0.33 (8.3) 4.33 (110) 2.18 (55.3) 4.52 (114.8) 16.02 (407)
GH-10249-A GH-10249 800 LBS (364 kg) GH-FC-12300 95° 2 (50) 7.73 in. (196.3 mm) 1.78 (45.2) 0.74 (19) 1.25 (31.8) 0.33 (8.3) 4.33 (110) 2.18 (55.3) 4.52 (114.8) 16.02 (407)
GH-20820-A GH-20820 350 LBS (160 kg) GH-FC-56212 90° 1.18 (30) 2.78 in. (70.7 mm) 0.98 (25) 0.65 (17) 0.63 (16) 0.28 (7) 7.68 (195) 2.75 (70) 2.36 (60) 6.50 (165)

UNIT: inch (metric mm)

Butterworth Motorworks Sdn Bhd (20230-D / 197401003379) © Butterworth Motorworks SDN. BHD. (20230-D / 197401003379) | Solution By SPANLOGIC