Socket Shoulder Screws

Socket Shoulder Screws
Brand: Valtra
Product Code: Socket Shoulder Screws
Availability: In Stock
Price: RM0.00

Available Options


* Socket Shoulder Screws :

B1 Fixed Tapered Handles

Material: Medium Carbon Steel & Stainless Steel

Finish: Black Oxide

• Shoulder screws are used as pivoting points and retaining bolts for Swing C-Washers, Clamp Straps, and Slip Fit Bushings.
• "A" diameter is precision ground and shoulder height is controlled.
• Hex socket on head makes assembling easy.

 

Precision Series

Part No. A B C D E F G
831202 1/4 1/4 10-24 3/16 3/8 3/8 1/8
831203 1/4 5/16 10-24 3/16 3/8 3/8 1/8
831204 1/4 3/8 10-24 3/16 3/8 3/8 1/8
831205 1/4 1/2 10-24 3/16 3/8 3/8 1/8
831206 1/4 5/8 10-24 3/16 3/8 3/8 1/8
831207 1/4 3/4 10-24 3/16 3/8 3/8 1/8
831208 1/4 7/8 10-24 3/16 3/8 3/8 1/8
831210 1/4 1" 10-24 3/16 3/8 3/8 1/8
831302 5/16 1/4 1/4-20 7/32 7/16 7/16 5/32
831303 5/16 5/16 1/4-20 7/32 7/16 7/16 5/32
831304 5/16 3/8 1/4-20 7/32 7/16 7/16 5/32
831305 5/16 1/2 1/4-20 7/32 7/16 7/16 5/32
831306 5/16 5/8 1/4-20 7/32 7/16 7/16 5/32
831707 5/16 3/4 1/4-20 7/32 7/16 7/16 5/32
831310 5/16 1" 1/4-20 7/32 7/16 7/16 5/32
831402 3/8 1/4 5/16-18 1/4 1/2 9/16 3/16
831403 3/8 5/16 5/16-18 1/4 1/2 9/16 3/16
831404 3/8 3/8 5/16-18 1/4 1/2 9/16 3/16
831405 3/8 1/2 5/16-18 1/4 1/2 9/16 3/16
831406 3/8 5/8 5/16-18 1/4 1/2 9/16 3/16
831407 3/8 3/4 5/16-18 1/4 1/2 9/16 3/16
831408 3/8 7/8 5/16-18 1/4 1/2 9/16 3/16
831410 3/8 1" 5/16-18 1/4 1/2 9/16 3/16
831503 1/2 5/16 3/8-16 5/16 5/8 3/4 1/4
831504 1/2 3/8 3/8-16 5/16 5/8 3/4 1/4
831505 1/2 1/2 3/8-16 5/16 5/8 3/4 1/4
831506 1/2 5/8 3/8-16 5/16 5/8 3/4 1/4
831507 1/2 3/4 3/8-16 5/16 5/8 3/4 1/4
831508 1/2 7/8 3/8-16 5/16 5/8 3/4 1/4
831510 1/2 1" 3/8-16 5/16 5/8 3/4 1/4
831605 5/8 1/2 1/2-13 3/8 3/4 7/8 5/16
831606 5/8 5/8 1/2-13 3/8 3/4 7/8 5/16
831607 5/8 3/4 1/2-13 3/8 3/4 7/8 5/16
831608 5/8 7/8 1/2-13 3/8 3/4 7/8 5/16
831610 5/8 1" 1/2-13 3/8 3/4 7/8 5/16
831705 3/4 1/2 5/8-11 1/2 7/8 1" 3/8
831706 3/4 5/8 5/8-11 1/2 7/8 1" 3/8
831707 3/4 3/4 5/8-11 1/2 7/8 1" 3/8
831708 3/4 7/8 5/8-11 1/2 7/8 1" 3/8
831710 3/4 1" 5/8-11 1/2 7/8 1" 3/8
831712 3/4 1-1/4 5/8-11 1/2 7/8 1" 3/8

 

Economy Series

Part No. A B C D E F G
Carbon Stainless Steel
831207E 831207SE 1/4 3/4 10-24 3/16 3/8 3/8 1/8
831310E 831310SE 5/16 1" 1/4-20 7/32 7/16 7/16 5/32
831317E 831317SE 5/16 1-3/4 1/4-20 7/32 7/16 7/16 5/32
831422E 831422SE 3/8 2-1/4 5/16-18 1/4 1/2 9/16 3/16
831430E 831430SE 3/8 3" 5/16-18 1/4 1/2 9/16 3/16
831529E 831529SE 1/2 2-61/64 3/8-16 5/16 5/8 3/4 1/4
Butterworth Motorworks Sdn Bhd (20230-D / 197401003379) © Butterworth Motorworks SDN. BHD. (20230-D / 197401003379) | Solution By SPANLOGIC