Stamping Safety Tool

| Model | ØD | H | L | HOLDING CAPACITY | WEIGHT | 
|---|---|---|---|---|---|
| SST - 1 | 28 | 26 | 235 | 1Kg | 214g | 
| SST - 2 | 19 | 19 | 230 | 2Kg | 126g | 
| SST - 3 | 22 | 19 | 228 | 3Kg | 140g | 
| SST - 4 | 28 | 26 | 235 | 4Kg | 208g | 
Application


| Model | ØD | H | L | HOLDING CAPACITY | WEIGHT | 
|---|---|---|---|---|---|
| SST - 1 | 28 | 26 | 235 | 1Kg | 214g | 
| SST - 2 | 19 | 19 | 230 | 2Kg | 126g | 
| SST - 3 | 22 | 19 | 228 | 3Kg | 140g | 
| SST - 4 | 28 | 26 | 235 | 4Kg | 208g | 
