SQB-Type

| Model | A | B | C | H | T | Weight | 
|---|---|---|---|---|---|---|
| RF40120SQB50 | 120 | 55 | 30 | 50 | 4.0 | 743g | 
| RF40100SQB50 | 100 | 72 | 10 | 50 | 4.0 | 587g | 
| RF30085SQB35 | 85 | 41 | 3 | 35 | 3.0 | 253g | 
| Specification | |
| Mat'l | M.S | 
| Coating | NIL | 

| Model | A | B | C | H | T | Weight | 
|---|---|---|---|---|---|---|
| RF40120SQB50 | 120 | 55 | 30 | 50 | 4.0 | 743g | 
| RF40100SQB50 | 100 | 72 | 10 | 50 | 4.0 | 587g | 
| RF30085SQB35 | 85 | 41 | 3 | 35 | 3.0 | 253g | 
| Specification | |
| Mat'l | M.S | 
| Coating | NIL |