SQA-Type

| Model | A | B | C | H | T | Weight | 
|---|---|---|---|---|---|---|
| RF30120SQA40 | 120 | 60 | 10 | 40 | 3.0 | 437g | 
| RF40120SQA40 | 120 | 60 | 10 | 40 | 4.0 | 584g | 
| RF40125SQA50 | 125 | 72 | 10 | 50 | 4.0 | 731g | 
| RF45130SQA45 | 130 | 87 | 10 | 45 | 4.5 | 854g | 
| RF40114SQA48 | 114 | 72 | 4 | 48 | 4.0 | 587g | 
| RF30100SQA35 | 100 | 41 | 10 | 35 | 3.0 | 320g | 
| Specification | |
| Mat'l | M.S | 
| Coating | NIL | 

