RD Type

| Model | A | B | C | H | T | Weight | 
|---|---|---|---|---|---|---|
| RF25T150RD | 150 | 126 | 65 | 29 | 2.5 | 249g | 
| RF30T150RD | 150 | 126 | 65 | 29 | 3.0 | 448g | 
| RF40T170RD | 167 | 135 | 76 | 39 | 4.0 | 831g | 
| RF30T190RD | 190 | 135 | 110 | 27 | 3.0 | 780g | 
| Specification | |
| Mat'l | M.S | 
| Coating | NIL | 

| Model | A | B | C | H | T | Weight | 
|---|---|---|---|---|---|---|
| RF25T150RD | 150 | 126 | 65 | 29 | 2.5 | 249g | 
| RF30T150RD | 150 | 126 | 65 | 29 | 3.0 | 448g | 
| RF40T170RD | 167 | 135 | 76 | 39 | 4.0 | 831g | 
| RF30T190RD | 190 | 135 | 110 | 27 | 3.0 | 780g | 
| Specification | |
| Mat'l | M.S | 
| Coating | NIL |