BuildPro™ MAX
BuildPro™ MAX
Maximum Table Surface, Maximum CapacityContinuous-plate tabletop surface with 33% more CNC machined holes.
The New BuildPro MAX has a continuous plate tabletop surface with 33% more machined holes than the standard, slotted BuildPro Tables, for a maximized work surface. Use the BuildPro MAX to:
- Set-up heavy duty, large, or complex fixtures
- set-up more than one fixture at a time
- Utilize the additional holes for clamping at multiple points for greater fixturing accuracy
| Part No. | Material/Finish | Height (mm) | *Table Capacity (kg) | Tabletop Dimension (mm) | Table Weight (kg) |
|---|---|---|---|---|---|
| TMD620125F | Standard | 900 | 3,000 | 2,000 x 1,250 | 491 |
| TME620125F | Standard | 750 | 3,000 | 2,000 x 1,250 | 485 |
| TMD626125F | Standard | 900 | 3,000 | 2,600 x 1,250 | 654 |
| TME626125F | Standard | 750 | 3,000 | 2,600 x 1,250 | 648 |
| TMQD620125F | Nitrided | 900 | 3,000 | 2,000 x 1,250 | 491 |
| TMQE620125F | Nitrided | 750 | 3,000 | 2,000 x 1,250 | 485 |
| TMQD626125F | Nitrided | 900 | 3,000 | 2,600 x 1,250 | 654 |
| TMQE626125F | Nitrided | 750 | 3,000 | 2,600 x 1,250 | 648 |
*All load capacities are calculated based on evenly distributed static load.


