Tabletops
Tabletops
PRODUCT DESCRIPTION:
Max Tabletops
| Part No. | Finish | Tabletop Dimension (mm) | Weight (kg) |
|---|---|---|---|
| TM61212V | Standard | 1,200 x 1,200 | 415 |
| TM620125V | 1,950 x 1,250 | 460 | |
| TM625125V | 2,550 x 1,250 | 610 | |
| TMQ61212V | Nitrided | 1,200 x 1,200 | 415 |
| TMQ620125V | 1,950 x 1,250 | 460 | |
| TMQ625125V | 2,550 x 1,250 | 610 |
Slotted Tabletops
| Part No. | Finish | Tabletop Dimension (mm) | Weight (kg) |
|---|---|---|---|
| TM60610SV | Standard | 1,000 x 560 | 88 |
| TM61210SV | 1,160 x 1,000 | 165 | |
| TM61211SV | 1,160 x 1,150 | 190 | |
| TM62010SV | 1,960 x 1,000 | 275 | |
| TM62011SV | 1,960 x 1,150 | 315 | |
| TM625125SV | 2,560 x 1,250 | 410 | |
| TMQ60610SV | Nitrided | 1,000 x 560 | 88 |
| TMQ61210SV | 1,160 x 1,000 | 165 | |
| TMQ61211SV | 1,160 x 1,150 | 190 | |
| TMQ62010SV | 1,960 x 1,000 | 275 | |
| TMQ62011SV | 1,960 x 1,150 | 315 | |
| TMQ625125SV | 2,560 x 1,250 | 410 |
Modular Tabletops
| Part No. | Finish | Tabletop Dimension (mm) | Weight (kg) |
|---|---|---|---|
| TMQ60515F | Nitrided | 500 x 1,500 | 130 |
| TMQ61015F | 1,000 x 1,500 | 245 | |
| TMQ60710F | 700 x 1,000 | 125 | |
| TMQ60715F | 700 x 1,500 | 175 |
Application
BuildPro® Plates are precision ground steel, .625" thick.
Place the BuildPro® Tabletop on the work surface of your choice for optimal convenience and ease of use.
CNC Machined holes in a 2" grid pattern provide unlimited options in modular fixturing.
Place the half tabletop in a fixed location or on a heavy duty rolling cart for mobility around the shop.

