Mounted points - Aluminium oxide - Trial kit
Mounted points - Aluminium oxide - Trial kit
Part Nr: GHZP
| contents | Shank Diameter | Maximum speed | Pack quantity | IPC Code |
|---|---|---|---|---|
| A5 | 6mm | 45,000 | 1 | 41 |
| A11 | 6mm | 19,860 | 1 | 41 |
| A12 | 6mm | 48,000 | 1 | 41 |
| A13 | 6mm | 33,950 | 1 | 41 |
| A14 | 6mm | 53,050 | 1 | 41 |
| A24 | 6mm | 76,500 | 1 | 41 |
| A25 | 6mm | 35,620 | 1 | 41 |
| A26 | 6mm | 59,680 | 1 | 41 |
| B46 | 3mm | 105,000 | 1 | 41 |
| B52 | 3mm | 45,370 | 1 | 41 |
| B92 | 3mm | 81,370 | 1 | 41 |
| B97 | 3mm | 105,000 | 1 | 41 |
| B101 | 3mm | 33,750 | 1 | 41 |
| B103 | 3mm | 59,680 | 1 | 41 |
| B132 | 3mm | 45,370 | 1 | 41 |
| W163 | 3mm | 60,000 | 1 | 41 |
| W188 | 6mm | 30,370 | 1 | 41 |
| W208 | 6mm | 18,750 | 1 | 41 |
| W216 | 6mm | 38,200 | 1 | 41 |
| W220 | 6mm | 25,500 | 1 | 41 |

