Mounted points - Aluminium oxide - Shape A
Price: RM0.00
Mounted points - Aluminium oxide - Shape A
| Shape | Part Nr | d1 | l1 | d2 | Maximum speed | Pack quantity | IPC Code |
|---|---|---|---|---|---|---|---|
| A1 | GHA01006PKM | 19mm | 63mm | 6mm | 19,800 | 10 | 41 |
| A2 | GHA02006PKM | 25mm | 32mm | 6mm | 38,000 | 10 | 41 |
| A3 | GHA03006PKM | 25mm | 70mm | 6mm | 16,100 | 10 | 41 |
| A3S | GHA03S06PKM | 16mm | 45mm | 6mm | 17,000 | 10 | 41 |
| A4 | GHA04006PKM | 32mm | 32mm | 6mm | 29,840 | 10 | 41 |
| A5 | GHA05006PKM | 19mm | 28mm | 6mm | 45,000 | 10 | 41 |
| A11 | GHA11006PKM | 22mm | 50mm | 6mm | 19,860 | 10 | 41 |
| A12 | GHA12006PKM | 18mm | 32mm | 6mm | 48,000 | 10 | 41 |
| A13 | GHA13006PKM | 28mm | 28mm | 6mm | 33,950 | 10 | 41 |
| A14 | GHA14006PKM | 18mm | 22mm | 6mm | 53,050 | 10 | 41 |
| A15 | GHA15006PKM | 6mm | 27mm | 6mm | 72,750 | 10 | 41 |
| A21 | GHA21006PKM | 25mm | 25mm | 6mm | 34,500 | 10 | 41 |
| A23 | GHA23006PKM | 19mm | 25mm | 6mm | 39,370 | 10 | 41 |
| A24 | GHA24006PKM | 6mm | 19mm | 6mm | 76,500 | 10 | 41 |
| A25 | GHA25006PKM | 25mm | 25mm | 6mm | 35,620 | 10 | 41 |
| A26 | GHA26006PKM | 16mm | 16mm | 6mm | 59,680 | 10 | 41 |
| A31 | GHA31006PKM | 35mm | 25mm | 6mm | 27,260 | 10 | 41 |
| A32 | GHA32006PKM | 25mm | 16mm | 6mm | 38,200 | 10 | 41 |
| A33 | GHA33006PKM | 25mm | 13mm | 6mm | 38,000 | 10 | 41 |
| A34 | GHA34006PKM | 38mm | 10mm | 6mm | 25,130 | 10 | 41 |
| A35 | GHA35006PKM | 25mm | 10mm | 6mm | 38,200 | 10 | 41 |
| A36 | GHA36006PKM | 41mm | 10mm | 6mm | 23,520 | 10 | 41 |
| A37 | GHA37006PKM | 32mm | 6mm | 6mm | 29,840 | 10 | 41 |
| A38 | GHA38006PKM | 25mm | 25mm | 6mm | 34,500 | 10 | 41 |
| A39 | GHA39006PKM | 19mm | 19mm | 6mm | 47,250 | 10 | 41 |

