Leveling Pads - Plastic
Leveling Pads - Plastic
Pad Material: Strong Glass Filled Nylon
Socket & Stud Material: Medium Carbon Steel
Socket & Stud Material: 302 Stainless Steel
Pad Finish: Black
Socket & Stud Finish: Zinc Plated
• A lighter weight, lower cost leveling, and support solution for today's equipment and instrumentation markets.
• Comes with elastomer pad.
• Available in Metric sizes.
*Custom length can be ordered as special.*
Steel
| Part No. | A | B | C | D | E | F | L | K | Weight Capacity (LBS.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Socket | Stud | |||||||||
| -- | 854122 | 1/4-20 | -- | -- | 1-5/8 | 0.20 | 2" | 2-5/8 | 3/16 | 700 |
| -- | 854133 | 5/16-18 | -- | -- | 1-5/8 | 0.20 | 3" | 3-5/8 | 1/4 | 700 |
| 854140 | 854143 | 3/8-16 | 5/8 | 0.89 | 1-5/8 | 0.20 | 3" | 3-5/8 | 5/16 | 700 |
| -- | 854243 | 3/8-16 | -- | -- | 2" | 0.25 | 3" | 3-11/16 | 5/16 | 1,000 |
| 854250 | 854255 | 1/2-13 | 3/4 | 1.00 | 2" | 0.25 | 5" | 5-11/16 | 7/16 | 1,000 |
| -- | 854265 | 5/8-11 | -- | -- | 2" | 0.25 | 5" | 5-11/16 | 9/16 | 1,000 |
| -- | 854355 | 1/2-13 | -- | -- | 2-3/8 | 0.30 | 5" | 6" | 7/16 | 2,000 |
| 854360 | 854366 | 5/8-11 | 7/8 | 1.27 | 2-3/8 | 0.30 | 6" | 7" | 9/16 | 2,000 |
| -- | 854376 | 3/4-10 | -- | -- | 2-3/8 | 0.30 | 6" | 7" | 11/16 | 2,000 |
Stainless Steel
| Part No. | |
|---|---|
| Socket | Stud |
| -- | 8541S22 |
| -- | 8541S33 |
| 8541S40 | 8541S43 |
| -- | 8542S43 |
| 8542S50 | 8542S55 |
| -- | 8542S65 |
| -- | 8543S55 |
| 8543S60 | 8543S66 |
| -- | 8543S76 |
Stud Style(metric)
| Part No. | A | |
|---|---|---|
| Steel | Stainless Steel | |
| 8541M62 | 8541SM62 | M6 |
| 8541M83 | 8541SM83 | M8 |
| 8541M103 | 8541SM103 | M10 |
| 8542M103 | 8542SM103 | M10 |
| 8542M125 | 8542SM125 | M12 |
| 8542M165 | 8542SM165 | M16 |
| 8543M125 | 8543SM125 | M12 |
| 8543M166 | 8543SM166 | M16 |
| 8543M206 | 8543SM206 | M20 |

