Safety Hoist Rings
Safety Hoist Rings
Material: 4140 High Strength Alloy Steel / Heat Treated to 180,000 p.s.i.
Finish: Black Oxide per mil spec. (Cad plate available)
• These safety engineered hoist rings will swivel 360° and pivot 180°. They are the ultimate safety hoisting devices.
• Safety factor: 5 to 1
- Magnetic particle inspected before assembled.
- Certified heat treatment
- Metric thread sizes available
| Part No. | Rated Load (LBS.) | Thread | A | B | C | D | E | F | G | H | J | Torque Ft - LBS. | Weight (LBS.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 866102 | 800 | 5/16-18 | 0.43 | 1.61 | 0.71 | 3/8 | 0.29 | 2.67 | 1.84 | 1.00 | 0.75 | 7 | 0.31 |
| 866104 | 800 | 5/16-18 | 0.43 | 1.61 | 0.71 | 3/8 | 0.29 | 2.67 | 1.84 | 1.00 | 0.75 | 7 | 0.31 |
| 866106 | 1,000 | 3/8-16 | 0.43 | 1.61 | 0.71 | 3/8 | 0.29 | 2.67 | 1.84 | 1.00 | 0.75 | 12 | 0.31 |
| 866602 | 2,500 | 1/2-13 | 0.70 | 2.40 | 0.93 | 1/2 | 1.07 | 3.77 | 2.58 | 1.49 | 1.25 | 28 | 1.00 |
| 866008 | 2,500 | 1/2-13 | 0.88 | 3.25 | 1.22 | 3/4 | 0.78 | 4.78 | 3.52 | 1.99 | 1.50 | 28 | 2.30 |
| 866644* | 2,500 | 1/2-13 | 0.88 | 3.25 | 1.22 | 3/4 | 0.78 | 6.72 | 3.52 | 1.99 | 1.50 | 28 | 2.70 |
| 866010 | 2,500 | 1/2-13 | 0.88 | 3.25 | 1.22 | 3/4 | 1.03 | 4.78 | 3.52 | 1.99 | 1.50 | 28 | 2.30 |
| 866646* | 2,500 | 1/2-13 | 0.88 | 3.25 | 1.22 | 3/4 | 1.03 | 6.72 | 3.52 | 1.99 | 1.50 | 28 | 2.00 |
| 866012 | 2,500 | 1/2-13 | 0.88 | 3.25 | 1.22 | 3/4 | 1.28 | 4.78 | 3.52 | 1.99 | 1.50 | 28 | 2.30 |
| 866648 | 2,500 | 1/2-13 | 0.88 | 3.25 | 1.22 | 3/4 | 1.28 | 6.72 | 3.52 | 1.99 | 1.50 | 28 | 2.70 |
| 866002 | 4,000 | 5/8-11 | 0.88 | 3.25 | 1.22 | 3/4 | 0.78 | 4.78 | 3.52 | 1.99 | 1.50 | 60 | 2.50 |
| 866004 | 4,000 | 5/8-11 | 0.88 | 3.25 | 1.22 | 3/4 | 1.03 | 4.78 | 3.52 | 1.99 | 1.50 | 60 | 2.50 |
| 866640* | 4,000 | 5/8-11 | 0.88 | 3.25 | 1.22 | 3/4 | 1.03 | 6.72 | 3.52 | 1.99 | 1.50 | 60 | 3.00 |
| 866006 | 4,000 | 5/8-11 | 0.88 | 3.25 | 1.22 | 3/4 | 1.28 | 4.78 | 3.52 | 1.99 | 1.50 | 60 | 2.50 |
| 866642* | 4,000 | 5/8-11 | 0.88 | 3.25 | 1.22 | 3/4 | 1.28 | 6.72 | 3.52 | 1.99 | 1.50 | 60 | 3.00 |
| 866014 | 5,000 | 3/4-10 | 0.88 | 3.25 | 1.22 | 3/4 | 1.03 | 4.78 | 3/4 | 1.99 | 1.50 | 100 | 2.70 |
| 866650* | 5,000 | 3/4-10 | 0.88 | 3.25 | 1.22 | 3/4 | 1.03 | 6.72 | 3/4 | 1.99 | 1.50 | 100 | 3.00 |
| 866018 | 5,000 | 3/4-10 | 0.88 | 3.25 | 1.22 | 3/4 | 1.53 | 4.78 | 3/4 | 1.99 | 1.50 | 100 | 2.50 |
| 866654* | 5,000 | 3/4-10 | 0.88 | 3.25 | 1.22 | 3/4 | 1.53 | 6.72 | 3/4 | 1.99 | 1.50 | 100 | 3.00 |
| 866204 | 7,000 | 3/4-10 | 1.40 | 4.80 | 1.71 | 1" | 1.04 | 6.52 | 5.14 | 3.00 | 2.37 | 100 | 6.60 |
| 866658* | 7,000 | 3/4-10 | 1.40 | 4.80 | 1.71 | 1" | 1.04 | 8.11 | 5.14 | 3.00 | 2.37 | 100 | 7.20 |
| 866206 | 7,000 | 3/4-10 | 1.40 | 4.80 | 1.71 | 1" | 1.54 | 6.52 | 5.14 | 3.00 | 2.37 | 100 | 6.60 |
| 866660* | 7,000 | 3/4-10 | 1.40 | 4.80 | 1.71 | 1" | 1.54 | 8.11 | 5.14 | 3.00 | 2.37 | 100 | 6.60 |
| 866202 | 8,000 | 7/8-9 | 1.40 | 4.80 | 1.71 | 1" | 1.04 | 6.52 | 5.14 | 3.00 | 2.37 | 160 | 6.80 |
| 866656* | 8,000 | 7/8-9 | 1.40 | 4.80 | 1.71 | 1" | 1.04 | 8.11 | 5.14 | 3.00 | 2.37 | 160 | 6.80 |
| 866210 | 10,000 | 1"-8 | 1.40 | 4.93 | 1.71 | 1" | 1.29 | 6.52 | 5.14 | 3.00 | 2.37 | 230 | 7.00 |
| 866662* | 10,000 | 1"-8 | 1.40 | 4.93 | 1.71 | 1" | 1.29 | 8.11 | 5.14 | 3.00 | 2.37 | 230 | 7.00 |
| 866212 | 10,000 | 1"-8 | 1.40 | 4.93 | 1.71 | 1" | 1.54 | 6.52 | 5.14 | 3.00 | 2.37 | 230 | 7.00 |
| 866664* | 10,000 | 1"-8 | 1.40 | 4.93 | 1.71 | 1" | 1.54 | 8.11 | 5.14 | 3.00 | 2.37 | 230 | 7.00 |
| 866214 | 10,000 | 1"-8 | 1.40 | 4.93 | 1.71 | 1" | 2.29 | 6.52 | 5.14 | 3.00 | 2.37 | 230 | 7.00 |
| 866666* | 10,000 | 1"-8 | 1.40 | 4.93 | 1.71 | 1" | 2.29 | 8.11 | 5.14 | 3.00 | 2.37 | 230 | 7.00 |
| 866802 | 15,000 | 1 1/4 - 7 | 1.75 | 6.00 | 2.11 | 1-1/4 | 1.89 | 8.73 | 6.50 | 3.76 | 3.20 | 470 | 14.0 |
| 866404 | 24,000 | 1 1/2 - 6 | 2.25 | 8.00 | 2.81 | 1-3/4 | 2.70 | 12.47 | 8.55 | 4.87 | 4.20 | 800 | 33.8 |
| 866400 | 30,000 | 2" - 4 1/2 | 2.25 | 8.00 | 2.81 | 1-3/4 | 2.96 | 12.47 | 8.55 | 4.87 | 4.20 | 800 | 33.8 |
| 867002 | 50,000 | 2 1/2 - 8 | 3.00 | 10.50 | 4.09 | 2-1/4 | 4.00 | 16.87 | 11.67 | 6.52 | 5.75 | 2,100 | 87.5 |
| 867006 | 50,000 | 2 1/2 - 4 | 3.00 | 10.50 | 4.09 | 2-1/4 | 4.00 | 16.87 | 11.67 | 6.52 | 5.75 | 2,100 | 87.5 |
| 867200 | 75,000 | 3" - 4 | 3.75 | 13.00 | 5.27 | 2-3/4 | 5.20 | 19.50 | 14.15 | 8.10 | 7.25 | 4,300 | 166.0 |
| 867402 | 100,000 | 3 1/2 - 4 | 4.00 | 14.50 | 6.06 | 3-1/4 | 7.00 | 22.09 | 15.90 | 8.60 | 7.73 | 5,100 | 265.0 |
* Items with Long U-Bars

