Rotary T-Slot Bolts
Rotary T-Slot Bolts
Material: Alloy Steel
Finish: Black Oxide
• Combines the convenience of the Rotary T-Slot Nut with the strength and simplicity of the forged T-Slot Bolts.
• Slot on the top of the bolt makes it easy to rotate the head in the T-Slot. Extra long threaded shank for versatility.
• Heat treated to Grade 5 strength.
| Part No. | L | T | A | B | C | G | H |
|---|---|---|---|---|---|---|---|
| 843515 | 1.5 | 1.0 | 1/2-13 | 0.625 | 1-1/8 | 11/32 | 11/32 |
| 843520 | 2.0 | 1.5 | 1/2-13 | 0.625 | 1-1/8 | 11/32 | 11/32 |
| 843525 | 2.5 | 2.0 | 1/2-13 | 0.625 | 1-1/8 | 11/32 | 11/32 |
| 843530 | 3.0 | 2.5 | 1/2-13 | 0.625 | 1-1/8 | 11/32 | 11/32 |
| 843535 | 3.5 | 2.5 | 1/2-13 | 0.625 | 1-1/8 | 11/32 | 11/32 |
| 843540 | 4.0 | 2.5 | 1/2-13 | 0.625 | 1-1/8 | 11/32 | 11/32 |
| 843545 | 4.5 | 2.5 | 1/2-13 | 0.625 | 1-1/8 | 11/32 | 11/32 |
| 843550 | 5.0 | 2.5 | 1/2-13 | 0.625 | 1-1/8 | 11/32 | 11/32 |
| 843560 | 6.0 | 2.5 | 1/2-13 | 0.625 | 1-1/8 | 11/32 | 11/32 |
| 843600 | 1.9 | 1.5 | 5/8-11 | 0.687 | 1-1/4 | 13/32 | 13/32 |
| 843615 | 1.5 | 1.0 | 5/8-11 | 0.750 | 1-1/4 | 13/32 | 13/32 |
| 843620 | 2.0 | 1.5 | 5/8-11 | 0.750 | 1-1/4 | 13/32 | 13/32 |
| 843625 | 2.5 | 2.0 | 5/8-11 | 0.750 | 1-1/4 | 13/32 | 13/32 |
| 843630 | 3.0 | 2.5 | 5/8-11 | 0.750 | 1-1/4 | 13/32 | 13/32 |
| 843635 | 3.5 | 2.5 | 5/8-11 | 0.750 | 1-1/4 | 13/32 | 13/32 |
| 843640 | 4.0 | 2.5 | 5/8-11 | 0.750 | 1-1/4 | 13/32 | 13/32 |
| 843650 | 5.0 | 2.5 | 5/8-11 | 0.750 | 1-1/4 | 13/32 | 13/32 |
| 843660 | 6.0 | 2.5 | 5/8-11 | 0.750 | 1-1/4 | 13/32 | 13/32 |

