JS Standard SKD Straight Round Punch
Price: RM0.00
*Special size orders are welcome.

| Size | Length(L) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ØD | ØH | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | ||
| 1.0 | 1.6 | o | o | o | |||||||
| 1.5 | 2 | o | o | o | |||||||
| 2.0 | 4 | o | o | o | o | o | |||||
| 2.5 | 4.5 | o | o | o | o | o | |||||
| 3.0 | 5 | o | o | o | o | o | o | o | |||
| 3.5 | 5.5 | o | o | o | o | o | |||||
| 4.0 | 7 | o | o | o | o | o | o | o | |||
| 4.5 | 7.5 | o | o | o | o | o | |||||
| 5.0 | 8 | o | o | o | o | o | o | o | |||
| 5.5 | 8.5 | o | o | o | o | o | o | o | |||
| 6.0 | 9 | o | o | o | o | o | o | o | |||
| 6.5 | 9.5 | o | o | o | o | o | o | o | |||
| 7.0 | 10 | o | o | o | o | o | o | o | |||
| 8.0 | 11 | o | o | o | o | o | o | o | o | ||
| 9.0 | 12 | o | o | o | o | o | o | o | |||
| 10 | 13 | o | o | o | o | o | o | o | o | ||
| 11 | 14 | o | o | o | o | o | o | ||||
| 12 | 15 | o | o | o | o | o | o | ||||
| 13 | 16 | o | o | o | o | o | o | ||||
| 14 | 17 | o | o | o | o | o | o | ||||
| 15 | 18 | o | o | o | o | o | o | ||||
| 16 | 19 | o | o | o | o | o | o | o | |||
| 18 | 21 | o | o | o | o | o | o | ||||
| 20 | 23 | o | o | o | o | o | o | ||||
| 25 | 28 | o | o | o | o | o | o | ||||
| Specification | |
| Material | SKD - 11 (XW-5) |
| Hardness | HRC 60° - 63° |
| O | Ready Stock |

