RAPIDE® Coated burrs - Tree
RAPIDE® Coated burrs - Tree

| Ref Model | d1 mm | l1 mm | d2 mm | l2 mm | s | d | d-max™ | c | k | alu | I.S.O. Ref. | SCTI Nr. | IPC Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3 | 6 | 3 | 38 | GCZ6220 | GCZ6220D | - | - | - | - | G030603 | SG-41M | 22 |
| B | 3 | 10 | 3 | 38 | GCZ6230 | GCZ6230D | - | - | - | - | G031003 | SG-43M | 22 |
| C | 3 | 13 | 3 | 38 | GCZ6200 | GCZ6200D | - | - | GCZ6200K | - | G031303 | SG-44M | 22 |
| D | 6 | 13 | 3 | 45 | GCZ6240 | GCZ6240D | - | - | - | - | G061303 | SG-51M | 22 |
| E | 6 | 16 | 6 | 50 | GCZ6400 | GCZ6400D | - | GCZ6400C | GCZ6400K | - | G061606 | SG-1M | 22 |
| F | 8 | 19 | 6 | 65 | - | GCZ6450D | - | - | GCZ6450K | - | G081006 | SG-2M | 22 |
| G | 10 | 19 | 6 | 65 | GCZ6500 | GCZ6500D | - | GCZ6500C | GCZ6500K | - | G101906 | SG-3M | 22 |
| H | 12 | 19 | 6 | 65 | GCZ6700 | GCZ6700D | - | - | - | - | G121906 | SG-13M | 22 |
| I | 12 | 25 | 6 | 70 | GCZ6800 | GCZ6800D | GCZDX680 | GCZ6800C | GCZ6800K | - | G122506 | SG-5M | 22 |
| J | 12 | 25 | 8 | 70 | GCZ6800-8 | GCZ6800D-8 | - | - | - | - | G122508 | SG-5M8 | 22 |
| K | 16 | 25 | 6 | 70 | GCZ6900-6 | GCZ6900D-6 | - | - | - | - | G162506 | SG-6M | 22 |
| L | 16 | 25 | 8 | 70 | GCZ6900 | GCZ6900D | - | - | - | - | G162508 | SG-6M8 | 22 |

