A3 Type Cabinet

| Model | Section | Column | Row | Drawer Unit | Dimension (mm) | Nett Weight (kg) | Holding Capacity (kg) | ||
|---|---|---|---|---|---|---|---|---|---|
| W | D | H | |||||||
| A3-2440 | 2 | 4 | 10 | 40 | 477 | 215 | 650 | 14.5 | 240 | 
| A3-2440R | 2 | 4 | 10 | 40 | 477 | 215 | 650 | 14.5 | 240 | 
| A3-3460 | 3 | 4 | 15 | 60 | 477 | 215 | 950 | 21 | 360 | 
| A3-3460R | 3 | 4 | 15 | 60 | 477 | 215 | 950 | 21 | 360 | 

